NASCAR Nationwide Series Race Number 16 Unofficial Race Results for the 2Nd Annual Bucyrus 200 Presented By Menards

-Saturday, June 25, 2011 Road America - Elkhart Lakes, WI - 4.048 Mile Road Total Race Length - 57 Laps - 230.736 Miles - Purse: $976,201

Leader

Driver

Fin Str Car Driver Team Laps Pts Bns Rating Winnings Status Tms Laps

1 12 32 Reed Sorenson Dollar General Chevrolet 57 47 4 106.3 $44,093 Running 1 1
2 5 7 Ron Fellows AER Chevrolet 57 43 1 128.2 $39,268 Running 2 6
3 3 22 Jacques Villeneuve Discount Tire Dodge 57 42 1 121.2 $29,268 Running 2 5
4 7 2 Elliott Sadler OneMain Financial Chevrolet 57 40 107.8 $27,943 Running
5 25 01 Mike Wallace Cowboys & Aliens Chevrolet 57 40 1 91.5 $26,618 Running 1 2
6 21 53 Andrew Ranger WM Recycling Dodge 57 38 88.2 $16,250 Running
7 22 62 Michael Annett Pilot/Flying J Toyota 57 37 80.5 $20,343 Running
8 8 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 57 36 85.8 $20,868 Running
9 15 30 Ricky Carmichael(i) Monster Energy Chevrolet 57 0 91.5 $19,343 Running
10 17 67 J R Fitzpatrick Go Canada Racing Ford 57 34 86.3 $13,875 Running
11 23 15 Timmy Hill # New Orleans Voodoo Ford 57 33 67.2 $19,993 Running
12 1 18 Michael McDowell(i) Pizza Ranch Toyota 57 0 133.4 $25,218 Running 4 30
13 18 39 Josh Wise Cajun Industries Ford 57 31 70.9 $19,268 Running
14 24 81 Blake Koch # DAYSTAR.com Dodge 57 30 67.1 $12,275 Running
15 26 19 Mike Bliss SheboyganAuto.com Chevrolet 57 29 74.8 $19,793 Running
16 13 11 Brian Scott Shore Lodge Toyota 57 29 1 86.4 $18,593 Running 1 5
17 32 28 Derrike Cope MAXelence.com Chevrolet 57 27 52.3 $12,025 Running
18 39 70 Dennis Setzer ML Motorsports Dodge 57 26 47.2 $20,793 Running
19 14 31 Justin Allgaier Florida Gulf Safe Chevrolet 56 26 1 98.6 $19,318 Fuel 1 4
20 9 38 Jason Leffler Great Clips Chevrolet 56 24 94.1 $18,993 Fuel
21 19 23 Alex Kennedy St. Baldrick's Dodge 56 23 65.3 $11,725 Running
22 20 88 Aric Almirola TaxSlayer.com Chevrolet 56 22 77.0 $18,153 Running
23 2 33 Max Papis Rheem/Menards Chevrolet 55 21 99.9 $19,268 Running
24 28 87 Kevin Conway AM/FM Energy/Wood & Pellet Stoves Toyota 54 20 47.5 $18,058 Running
25 41 52 Tim Schendel TRX Software Development, Inc./DirecTV Chevrolet 54 19 43.1 $12,345 Running
26 6 66 Steve Wallace 5-Hour Energy Toyota 52 19 1 69.4 $17,953 Accident 1 4
27 29 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 52 17 53.7 $18,318 Accident
28 16 09 Kenny Wallace Toyota Toyota 49 16 77.3 $17,888 Running
29 42 13 Jennifer Jo Cobb # DriverBoutique.com Ford 49 15 37.9 $11,385 Running
30 30 41 Doug Harrington New Orleans Voodoo Ford 45 14 43.9 $11,640 Accident
31 11 16 Trevor Bayne RickyvsTrevor.com Ford 36 13 60.2 $17,763 Overheating
32 27 51 Jeremy Clements racedaysponsor.com Chevrolet 26 12 52.2 $17,718 Engine
33 4 60 Billy Johnson Fastenal Ford 25 11 80.3 $17,683 Engine
34 10 64 Jason Bowles Fuel Doctor Toyota 16 10 65.4 $11,195 Accident
35 35 89 Morgan Shepherd Victory in Jesus Chevrolet 11 9 35.5 $11,175 Handling
36 33 75 Carl Long Lilly Trucking of VA Ford 6 8 38.0 $11,155 Carburetor
37 40 40 Charles Lewandoski # Key Motorsports Chevrolet 4 7 37.1 $11,135 Ignition
38 31 44 Jeff Green TriStar Motorsports Chevrolet 3 6 39.0 $11,115 Vibration
39 36 03 Scott Wimmer R3 Motorsports Dodge 3 PE 37.2 $11,075 Brakes
40 34 46 Chase Miller Key Motorsports Chevrolet 2 4 33.7 $10,975 Brakes
41 38 42 Tim Andrews Key Motorsports Chevrolet 2 3 32.1 $10,930 Brakes
42 37 55 Brett Rowe Imperial Bedding Chevrolet 2 2 30.4 $10,895 Brakes

Race Comments: Before an estimated crowd of 50,000, Reed Sorenson won the Bucyrus 200 presented by Menards, his fourth NASCAR Nationwide Series victory. To start the race, the following cars dropped to the rear of the field for the reason indicated: Nos. 11, 13, 23, 28 (Adjustments outside impound).

Failed to Qualify: N/A

Time of Race: 2 Hrs, 55 Mins, 24 Secs.Average Speed: 78.929 MPH Margin of Victory: Caution

Caution Flags: 7 for 14 laps: Laps: 8-9 (#41 Spin Turn 12 [70]); 22-24 (#87 Spin Turn 1 [15]); 28-29 (#51 Stopped On Track Turn 5 [16]); 48-49 (#41 Spin Turn 11 [70]); 51-52 (#11, 22, 33, Accident Turn 1 [70]); 54-55 (#14, 23, 66 Stopped On Track Turn 6 [33]); 57-57 (#88 Stopped On The Track Turn 5 [None]). Lead Changes: 12 among 8 drivers: M. McDowell(i) 1-6; S. Wallace 7-10; J. Villeneuve 11-14; M. McDowell(i) 15-16; R. Fellows 17-21; M. McDowell(i) 22-34; R. Fellows 35;

J. Villeneuve 36; M. Wallace 37-38; B. Scott 39-43; M. McDowell(i) 44-52; J. Allgaier 53-56; R. Sorenson 57;

Top 10 Driver Points: (1) R. Sorenson 568;(2) E. Sadler 563;(3) R. Stenhouse Jr. 561;(4) J. Allgaier 534;(5) J. Leffler 495;(6) A. Almirola 493;(7) K. Wallace 457;(8) S. Wallace 434;(9) B. Scott 422;(10) M. Annett 408.

Coors Light Pole Award: Michael McDowell, #18 109.381 mph Featherlite Most Improved Driver: Dennis Setzer, #70 25 Places

Mahle Clevite Engine Builder of the Race: Mark Cronquist, #18 Mobil 1 Driver of the Race: Reed Sorenson, #32

Sunoco Rookie of the Race: Timmy Hill, #15

(i) Ineligible for driver points in this series Next Race: Jul. 1, 2011 - Daytona International Speedway

NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875