
Race Results New Hampshire Motor Speedway 22nd Annual New England 200

UNOFFICIAL
UNOFFICIAL Provided by NASCAR Statistics Saturday, 7/16/2011 @ 6:29 PM Eastern
| Fin Str Car | Driver | Team | Lap | Pts | BPts Status | TLd | LLd | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | Kyle Busch(i) | Z-Line Designs Toyota | 206 | 0 | Running | 1 | 33 | |||||||||||||||||||||||||||||||||
| 2 | 2 | 33 | Kevin Harvick(i) | Rheem Heating, Cooling and Water Heating Chevrolet 206 | 0 | Running | 2 | 59 | ||||||||||||||||||||||||||||||||||
| 3 | 12 | 7 | Kasey Kahne(i) | GoDaddy.com/Verisign Chevrolet | 206 | 0 | Running | |||||||||||||||||||||||||||||||||||
| 4 | 14 | 6 | Ricky Stenhouse Jr. | Fenway Park 100 Years Ford | 206 | 41 | 1 | Running | 2 | 26 | ||||||||||||||||||||||||||||||||
| 5 | 4 | 88 | Aric Almirola | Grand Touring Vodka Chevrolet | 206 | 39 | Running | |||||||||||||||||||||||||||||||||||
| 6 | 13 | 09 | Kenny Wallace | Toyota Toyota | 206 | 39 | 1 | Running | 1 | 5 | ||||||||||||||||||||||||||||||||
| 7 | 18 | 62 | Michael Annett | Pilot/Flying J Toyota | 206 | 37 | Running | |||||||||||||||||||||||||||||||||||
| 8 | 1 | 22 | Brad Keselowski(i) | Ruby Tuesday Dodge | 206 | 0 | Running | 1 | 22 | |||||||||||||||||||||||||||||||||
| 9 | 17 | 66 | Steve Wallace | 5-Hour Energy Toyota | 206 | 35 | Running | |||||||||||||||||||||||||||||||||||
| 10 | 8 | 31 | Justin Allgaier | Wolfpack Rentals Chevrolet | 206 | 34 | Running | |||||||||||||||||||||||||||||||||||
| 11 | 16 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 206 | 33 | Running | |||||||||||||||||||||||||||||||||||
| 12 | 15 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 206 | 32 | Running | |||||||||||||||||||||||||||||||||||
| 13 | 7 | 16 | Trevor Bayne | NESN Ford | 206 | 32 | 1 | Running | 1 | 58 | ||||||||||||||||||||||||||||||||
| 14 | 20 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 206 | 30 | Running | |||||||||||||||||||||||||||||||||||
| 15 | 6 | 32 | Reed Sorenson | Dollar General Chevrolet | 206 | 29 | Running | |||||||||||||||||||||||||||||||||||
| 16 | 19 | 30 | Mikey Kile | Battery Tender Chevrolet | 206 | 28 | Running | |||||||||||||||||||||||||||||||||||
| 17 | 9 | 11 | Brian Scott | Shore Lodge Toyota | 206 | 27 | Running | |||||||||||||||||||||||||||||||||||
| 18 | 25 | 81 | Blake Koch # | DayStar.com Dodge | 205 | 26 | Running | |||||||||||||||||||||||||||||||||||
| 19 | 26 | 51 | Jeremy Clements | racedaysponsor.com Chevrolet | 205 | 25 | Running | |||||||||||||||||||||||||||||||||||
| 20 | 23 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 204 | 24 | Running | |||||||||||||||||||||||||||||||||||
| 21 | 27 | 89 | Morgan Shepherd | Victory in Jesus Chevrolet | 202 | 23 | Running | |||||||||||||||||||||||||||||||||||
| 22 | 28 | 40 | Charles Lewandoski # | Key Motorsports Chevrolet | 202 | 22 | Running | |||||||||||||||||||||||||||||||||||
| 23 | 24 | 15 | Timmy Hill # | Rick Ware Racing Ford | 202 | 21 | Running | |||||||||||||||||||||||||||||||||||
| 24 | 36 | 52 | Kevin Lepage | TRX Alliance/Metro Ministries Chevrolet | 202 | 20 | Running | |||||||||||||||||||||||||||||||||||
| 25 | 39 | 44 | Angela Cope | Horizon Entertainment Chevrolet | 200 | 19 | Running | |||||||||||||||||||||||||||||||||||
| 26 | 35 | 39 | Matt Frahm | Gilchrist Steel Ford | 198 | 18 | Running | |||||||||||||||||||||||||||||||||||
| 27 | 22 | 01 | Mike Wallace | G&K Services Chevrolet | 196 | 17 | Accident | |||||||||||||||||||||||||||||||||||
| 28 | 21 | 67 | Andrew Ranger | Go Canada Racing Ford | 196 | 16 | Accident | |||||||||||||||||||||||||||||||||||
| 29 | 3 | 20 | Joey Logano(i) | GameStop/Captain America Toyota | 196 | 0 | Accident | |||||||||||||||||||||||||||||||||||
| 30 | 11 | 38 | Jason Leffler | Great Clips Chevrolet | 176 | 14 | Running | |||||||||||||||||||||||||||||||||||
| 31 | 31 | 28 | Derrike Cope | MAXelence.com Chevrolet | 112 | 13 | Engine | |||||||||||||||||||||||||||||||||||
| 32 | 34 | 70 | Dennis Setzer | Bubba Bear Dodge | 110 | 12 | Ignition | |||||||||||||||||||||||||||||||||||
| 33 | 30 | 23 | David Green | R3 Motorsports Chevrolet | 109 | 11 | Ignition | |||||||||||||||||||||||||||||||||||
| 34 | 10 | 60 | Carl Edwards(i) | Fastenal/LENOX Ford | 56 | 0 | Engine | 1 | 3 | |||||||||||||||||||||||||||||||||
| 35 | 42 | 13 | Jennifer Jo Cobb # | JJCR Dodge | 45 | 9 | Engine | |||||||||||||||||||||||||||||||||||
| 36 | 40 | 41 | Carl Long | Rick Ware Racing Ford | 37 | 8 | Brakes | |||||||||||||||||||||||||||||||||||
| 37 | 29 | 74 | Mike Harmon | IPT Pellet Grills Chevrolet | 25 | 7 | Power | |||||||||||||||||||||||||||||||||||
| 38 | 38 | 75 | Johnny Chapman | Rick Ware Racing Chevrolet | 12 | 6 | Brakes | |||||||||||||||||||||||||||||||||||
| 39 | 33 | 46 | Chase Miller | Key Motorsports Chevrolet | 9 | 5 | Ignition | |||||||||||||||||||||||||||||||||||
| 40 | 41 | 04 | Danny Efland | Go Green Racing Ford | 7 | 4 | Rear Gear | |||||||||||||||||||||||||||||||||||
| 41 | 32 | 42 | Tim Andrews | Key Motorsports Chevrolet | 7 | 3 | Rear Gear | |||||||||||||||||||||||||||||||||||
| 42 | 37 | 47 | Scott Wimmer | Key Motorsports Chevrolet | 5 | 2 | Engine | |||||||||||||||||||||||||||||||||||
# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led. (i) Ineligible for driver points in this series
Average Speed: 92.221 MPH Time of Race: 2 Hrs, 21 Mins, 48 Secs. Margin of Victory: 0.304 Seconds Lead Changes: 9 among 7 drivers Cautions: 9 for 48 laps Attendance: 42,000