
| NASCAR Busch Series Race Number 31 Unofficial Race Results for the Dollar General 300 - Saturday, October 14, 2006 Lowe's Motor Speedway - Concord, N.C. - 1.5 Mile Banked Paved Total Race Length - 203 Laps - 304.500 Miles |
| Provided by NASCAR Statistical Services - Friday, October 13, 2006 @ 12:40 AM Eastern |
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led |
Lps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 32 | Dave Blaney | Hass Avocados from Mexico Chevrolet | 203 | 185 | 5 | $72,125 | Running | 2 | 5 |
| 2 | 42 | 99 | Michael Waltrip | Family Dollar Dodge | 203 | 175 | 5 | $53,250 | Running | 1 | 1 |
| 3 | 30 | 59 | Stacy Compton | Kingsford/Bush's/Lowes Foods Ford | 203 | 165 | $57,684 | Running | |||
| 4 | 2 | 17 | Matt Kenseth | Ameriquest Ford | 203 | 165 | 5 | $30,875 | Running | 2 | 52 |
| 5 | 37 | 50 | Danny O'Quinn Jr. # | Transamerica Ford | 203 | 155 | $36,081 | Running | |||
| 6 | 21 | 00 | Johnny Sauter | Yellow Transportation/Haas Chevrolet | 202 | 150 | $36,981 | Running | |||
| 7 | 24 | 2 | Clint Bowyer | ACDelco Chevrolet | 202 | 146 | $23,285 | Running | |||
| 8 | 11 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 202 | 142 | $21,195 | Running | |||
| 9 | 8 | 33 | Kevin Harvick | Dollar General Chevrolet | 202 | 138 | $20,150 | Running | |||
| 10 | 4 | 12 | Mike Skinner | Goulds Pumps Dodge | 202 | 134 | $22,750 | Running | |||
| 11 | 31 | 25 | Ashton Lewis Jr. | United States Marines Ford | 202 | 130 | $25,756 | Running | |||
| 12 | 18 | 5 | Kyle Busch | Lowe's/Sta-Green Chevrolet | 202 | 127 | $17,800 | Running | |||
| 13 | 6 | 11 | Paul Menard | Menards/Hot Shot Chevrolet | 201 | 129 | 5 | $28,681 | Running | 1 | 1 |
| 14 | 13 | 90 | Stephen Leicht # | citifinancial Ford | 201 | 121 | $22,406 | Running | |||
| 15 | 22 | 19 | Aric Almirola | Husqvarna Chevrolet | 201 | 118 | $19,000 | Running | |||
| 16 | 17 | 8 | Tony Stewart | Goody's Chevrolet | 201 | 115 | $16,750 | Running | |||
| 17 | 34 | 27 | Casey Atwood | Viva/ Breast Cancer Research Fndtn/ALDI F | 201 | 112 | $23,700 | Running | |||
| 18 | 25 | 06 | Todd Kluever # | 3m/Scotchguard Ford | 201 | 109 | $23,556 | Running | |||
| 19 | 9 | 22 | Kenny Wallace | AutoZone Ford | 200 | 106 | $21,406 | Running | |||
| 20 | 20 | 44 | David Reutimann | Cottman Transmissions Dodge | 200 | 103 | $22,131 | Running | |||
| 21 | 33 | 66 | Scott Wimmer | Duraflame Ford | 200 | 100 | $21,081 | Running | |||
| 22 | 19 | 77 | Bobby Labonte | Dollar General Chevrolet | 200 | 97 | $20,925 | Running | |||
| 23 | 39 | 47 | Jon Wood | ArmorAll Ford | 199 | 94 | $20,051 | Running | |||
| 24 | 35 | 14 | Ted Musgrave | Family Dollar Dodge | 199 | 91 | $17,225 | Running | |||
| 25 | 36 | 10 | John Andretti # | RVs.com/Camping World Ford | 199 | 88 | $19,601 | Running | |||
| 26 | 5 | 42 | Casey Mears | Texaco/Havoline Dodge | 198 | 90 | 5 | $15,125 | Accident | 1 | 12 |
| 27 | 1 | 60 | Carl Edwards | Henkel/Duct Tape Ford | 198 | 92 | 10 | $22,525 | Accident | 3 | 123 |
| 28 | 28 | 38 | Jason Leffler | Great Clips Chevrolet | 198 | 84 | 5 | $21,426 | Accident | 1 | 8 |
| 29 | 41 | 1 | Mike Wallace | Miccosukee Resorts Dodge | 196 | 76 | $24,676 | Running | |||
| 30 | 43 | 72 | Brad Baker | Vector Security Chevrolet | 195 | 73 | $17,200 | Running | |||
| 31 | 12 | 64 | Jamie McMurray | Top Flite XL Extreme Dodge | 182 | 75 | 5 | $14,710 | Accident | 1 | 1 |
| 32 | 3 | 18 | J.J. Yeley | Vigoro/The Home Depot Chevrolet | 168 | 67 | $14,825 | Running | |||
| 33 | 26 | 4 | Auggie Vidovich | 9 Lives-Morris Million Cat Rescue Dodge | 114 | 64 | $24,516 | Accident | |||
| 34 | 32 | 23 | Brad Keselowski | Shuler for Congress Chevrolet | 113 | 61 | $16,605 | Accident | |||
| 35 | 14 | 21 | Jeff Burton | U.S. Coast Guard Chevrolet | 108 | 58 | $14,575 | Accident | |||
| 36 | 10 | 6 | David Ragan | Scotts Winterguard Ford | 103 | 55 | $16,565 | Accident | |||
| 37 | 16 | 35 | Regan Smith | McDonald's Fresh Express Ford | 101 | 52 | $18,881 | Accident | |||
| 38 | 38 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 94 | 49 | $14,445 | Accident | |||
| 39 | 27 | 88 | Shane Huffman | NAVY Chevrolet | 89 | 46 | $16,395 | Accident | |||
| 40 | 40 | 01 | Jay Sauter | Western Union Chevrolet | 72 | 43 | $18,751 | Accident | |||
| 41 | 29 | 16 | Greg Biffle | Ameriquest Ford | 42 | 40 | $14,345 | Accident | |||
| 42 | 7 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 21 | 37 | $14,360 | Accident | |||
| 43 | 15 | 9 | Kasey Kahne | Wisk Dodge | 7 | 34 | $14,266 | Accident |
| Race Comments | Before an estimated crowd of 70,000, Dave Blaney won the Dollar General 300, posting his first NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #99 Waltrip (backup car). | ||||||
|---|---|---|---|---|---|---|---|
| Failed to Qualify | (5) Tim Sauter, #36; Kertus Davis, #0; Robert Richardson, #80; Eric McClure, #04; Derrike Cope, #49. | ||||||
|
|||||||
| Caution Flags | 12 for 56 laps: Laps 3-6 (#9,16,44 accident turn 1); 15-18 (#88 accident turn 4); 22-27 (#48 accident turn 4); 36-39 (#21 stalled turn 3); 96-101 (#41 accident turn 1); 104-112 (#1,4,6,8,35,44,59,72,99 accident frontstretch); 116-120 (#4,21,23 accident turn 2 [Red 118-5:39]); 124-126 (#50 accident backstretch); 184-192 (#64 accident turn 2 [Red 190-6:14]); 195-196 (#38 accident turn 3); 199-201 (#42,60 accident frontstretch [Red 199-10:16]); 203-203 (#17 accident frontstretch). | ||||||
| Lead Changes | 11 among 8 drivers: C. Edwards 1-37; J. Leffler 38-45; M. Kenseth 46-96; M. Waltrip 97; C. Edwards 98-170; P. Menard 171; J. McMurray 172; C. Mears 173-184; C. Edwards 185-197; D. Blaney 198-201; M. Kenseth 202; D. Blaney 203. | ||||||
| Top 10 Driver Points | (1) K. Harvick 4,948; (2) C. Edwards 4,173; (3) C. Bowyer 4,101; (4) D. Hamlin 4,050; (5) J. Yeley 3,893; (6) Ky. Busch 3,680; (7) P. Menard 3,672; (8) G. Biffle 3,519; (9) Jo. Sauter 3,302; (10) R. Sorenson 3,286. | ||||||
| Top 5 Rookie Points | |||||||
| Busch Pole Award | Carl Edwards (186.245 mph) |
|---|---|
| Raybestos Rookie of the Race | Danny O'Quinn Jr. # |
| Sunoco Diamond Performance Award | Dave Blaney |
| Checkers/Rally's Double Drive-Thru Challenge Award | Stacy Compton |
| WIX Filters Lap Leader Award | Jason Leffler, #38 (8 Laps) |
| Featherlite Most Improved Driver Award | Stacy Compton, #59 (31 Places) |
| Bank of America Card Service Mid-Race Leader Award | Todd Kluever # |
| Goody's Headache Powder Extra Strength Award | Stacy Compton |
| Mobil 1 Oil Command Performance Driver of the Race | Stacy Compton |
![]()