
| Average Running Position Sum of driver position on each lap - divided by the laps run in the race. |
| Dollar General 300 Lowe's Motor Speedway October 13, 2006 |
| Rk. | Car Number | Driver | Team | Finish Pos. | Average Place |
|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | Henkel/Duck Tape | 27 | 2.374 |
| 2 | 17 | Matt Kenseth | Ameriquest | 4 | 3.429 |
| 3 | 5 | Kyle Busch | Lowe's/Sta-Green | 12 | 5.685 |
| 4 | 11 | Paul Menard | Menards/Hot Shot | 13 | 7.936 |
| 5 | 42 | Casey Mears | Texaco / Havoline | 26 | 9.463 |
| 6 | 2 | Clint Bowyer | ACDelco | 7 | 9.798 |
| 7 | 06 | Todd Kluever | 3M/Scotchgard | 18 | 11.862 |
| 8 | 64 | Jamie McMurray | Top Flite/XL Extreme | 31 | 11.897 |
| 9 | 8 | Tony Stewart | Goody's | 16 | 11.975 |
| 10 | 00 | Johnny Sauter | Yellow Transportation/Haas | 6 | 11.990 |
| 11 | 20 | Denny Hamlin | Rockwell Automation | 8 | 12.128 |
| 12 | 12 | Mike Skinner | Gould's Pumps | 10 | 13.645 |
| 13 | 90 | Stephen Leicht | citi financial | 14 | 14.507 |
| 14 | 38 | Jason Leffler | Great Clips | 28 | 15.857 |
| 15 | 50 | Danny O'Quinn Jr. | Transamerica | 5 | 16.266 |
| 16 | 32 | Dave Blaney | Hass Avocados from Mexico | 1 | 17.049 |
| 17 | 59 | Stacy Compton | Kingsford/Bush's/Lowes Foods | 3 | 17.862 |
| 18 | 99 | Michael Waltrip | Family Dollar | 2 | 19.217 |
| 19 | 33 | Kevin Harvick | Dollar General | 9 | 19.246 |
| 20 | 22 | Kenny Wallace | AutoZone | 19 | 21.296 |
| 21 | 25 | Ashton Lewis Jr. | Marines | 11 | 22.360 |
| 22 | 19 | Aric Almirola | Husqvarna | 15 | 22.424 |
| 23 | 66 | Scott Wimmer | Duraflame | 21 | 23.020 |
| 24 | 27 | Casey Atwood | Viva/The Breast Cancer Research Foundation/ALDI | 17 | 24.128 |
| 25 | 4 | Auggie Vidovich | 9 Lives - Morris' Million Cat | 33 | 24.335 |
| 26 | 44 | David Reutimann | Cottman Transmission | 20 | 25.266 |
| 27 | 47 | Jon Wood | Armor All | 23 | 25.315 |
| 28 | 35 | Regan Smith | Fresh Express | 37 | 26.197 |
| 29 | 77 | Bobby Labonte | Dollar General | 22 | 27.108 |
| 30 | 6 | David Ragan | Scotts Winterguard | 36 | 27.616 |
| 31 | 41 | Reed Sorenson | Discount Tire Co. | 38 | 27.921 |
| 32 | 14 | Ted Musgrave | Family Dollar | 24 | 28.906 |
| 33 | 10 | John Andretti | RVs.com/ Camping World | 25 | 29.852 |
| 34 | 1 | Mike Wallace | Miccosukee Resorts | 29 | 30.192 |
| 35 | 18 | J.J. Yeley | Vigoro/Home Depot | 32 | 30.473 |
| 36 | 21 | Jeff Burton | U.S. Coast Guard | 35 | 31.788 |
| 37 | 23 | Brad Keselowski | Shuler for Congress | 34 | 32.488 |
| 38 | 72 | Brad Baker | Vector Security | 30 | 33.956 |
| 39 | 01 | Jay Sauter | Western Union | 40 | 37.803 |
| 40 | 48 | Jimmie Johnson | Lowe's | 42 | 38.044 |
| 41 | 88 | Shane Huffman | U.S. NAVY | 39 | 40.187 |
| 42 | 16 | Greg Biffle | Ameriquest | 41 | 40.271 |
| 43 | 9 | Kasey Kahne | Wisk | 43 | 42.867 |
| Box Score |
| Dollar General 300 Lowe's Motor Speedway October 13, 2006 |
| Car No. | Driver | Start | Mid Race | 20 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dave Blaney | 23 | 20 | 2 | 1 | 1 | 37 | 17 | 18 | 49 | 31 | 17 | 34.7 | 2 | 72 | 35.5 | 5 | 2.5 | 203 | 86.2 | 185 |
| 99 | Michael Waltrip | 42 | 15 | 6 | 2 | 1 | 42 | 19 | 32 | 46 | 14 | 17 | 37.0 | 0 | 71 | 35.0 | 1 | .5 | 203 | 73.8 | 175 |
| 59 | Stacy Compton | 30 | 12 | 4 | 3 | 3 | 36 | 18 | 25 | 39 | 14 | 16 | 41.0 | 0 | 68 | 33.5 | 0 | .0 | 203 | 80.1 | 165 |
| 17 | Matt Kenseth | 2 | 2 | 8 | 4 | 1 | 15 | 3 | -1 | 26 | 27 | 26 | 100.0 | 24 | 203 | 100.0 | 52 | 25.6 | 203 | 128.0 | 165 |
| 50 | Danny O'Quinn Jr. | 37 | 10 | 5 | 5 | 2 | 39 | 16 | 1 | 41 | 40 | 26 | 63.4 | 0 | 86 | 42.4 | 0 | .0 | 203 | 79.7 | 155 |
| 00 | Johnny Sauter | 21 | 17 | 10 | 6 | 2 | 39 | 12 | -16 | 35 | 51 | 21 | 60.0 | 0 | 151 | 74.4 | 0 | .0 | 202 | 94.0 | 150 |
| 2 | Clint Bowyer | 24 | 7 | 11 | 7 | 3 | 24 | 10 | 6 | 28 | 22 | 23 | 82.1 | 2 | 174 | 85.7 | 0 | .0 | 202 | 100.3 | 146 |
| 20 | Denny Hamlin | 11 | 9 | 13 | 8 | 5 | 33 | 12 | 4 | 36 | 32 | 20 | 55.6 | 0 | 166 | 81.8 | 0 | .0 | 202 | 89.0 | 142 |
| 33 | Kevin Harvick | 8 | 31 | 14 | 9 | 2 | 36 | 19 | 7 | 35 | 28 | 16 | 45.7 | 4 | 71 | 35.0 | 0 | .0 | 202 | 100.8 | 138 |
| 12 | Mike Skinner | 4 | 16 | 3 | 10 | 3 | 26 | 14 | 12 | 29 | 17 | 16 | 55.2 | 1 | 136 | 67.0 | 0 | .0 | 202 | 81.3 | 134 |
| 25 | Ashton Lewis Jr. | 31 | 24 | 15 | 11 | 11 | 38 | 22 | 19 | 38 | 19 | 2 | 5.3 | 0 | 28 | 13.8 | 0 | .0 | 202 | 60.4 | 130 |
| 5 | Kyle Busch | 18 | 3 | 9 | 12 | 2 | 18 | 6 | 14 | 42 | 28 | 38 | 90.5 | 10 | 196 | 96.6 | 0 | .0 | 202 | 109.5 | 127 |
| 11 | Paul Menard | 6 | 5 | 20 | 13 | 1 | 22 | 8 | 1 | 38 | 37 | 34 | 89.5 | 10 | 174 | 85.7 | 1 | .5 | 201 | 104.9 | 129 |
| 90 | Stephen Leicht | 13 | 11 | 18 | 14 | 9 | 29 | 15 | 5 | 26 | 21 | 14 | 53.8 | 0 | 135 | 66.5 | 0 | .0 | 201 | 78.7 | 121 |
| 19 | Aric Almirola | 22 | 23 | 22 | 15 | 13 | 36 | 22 | 16 | 30 | 14 | 3 | 10.0 | 0 | 17 | 8.4 | 0 | .0 | 201 | 63.2 | 118 |
| 8 | Tony Stewart | 17 | 8 | 19 | 16 | 4 | 20 | 12 | 4 | 32 | 28 | 28 | 87.5 | 0 | 164 | 80.8 | 0 | .0 | 201 | 82.5 | 115 |
| 27 | Casey Atwood | 34 | 29 | 23 | 17 | 5 | 37 | 24 | -21 | 17 | 38 | 4 | 23.5 | 0 | 24 | 11.8 | 0 | .0 | 201 | 59.5 | 112 |
| 06 | Todd Kluever | 25 | 4 | 17 | 18 | 4 | 28 | 12 | -10 | 28 | 38 | 22 | 78.6 | 2 | 137 | 67.5 | 0 | .0 | 201 | 85.5 | 109 |
| 22 | Kenny Wallace | 9 | 22 | 16 | 19 | 9 | 28 | 21 | -5 | 23 | 28 | 1 | 4.3 | 0 | 34 | 16.7 | 0 | .0 | 200 | 55.4 | 106 |
| 44 | David Reutimann | 20 | 21 | 24 | 20 | 16 | 41 | 25 | 23 | 47 | 24 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 200 | 51.0 | 103 |
| 66 | Scott Wimmer | 33 | 30 | 26 | 21 | 4 | 36 | 23 | -19 | 28 | 47 | 9 | 32.1 | 0 | 52 | 25.6 | 0 | .0 | 200 | 68.6 | 100 |
| 77 | Bobby Labonte | 19 | 32 | 25 | 22 | 19 | 35 | 27 | 8 | 34 | 26 | 0 | .0 | 4 | 0 | .0 | 0 | .0 | 200 | 62.9 | 97 |
| 47 | Jon Wood | 39 | 25 | 28 | 23 | 18 | 39 | 25 | 6 | 33 | 27 | 0 | .0 | 8 | 0 | .0 | 0 | .0 | 199 | 57.1 | 94 |
| 14 | Ted Musgrave | 35 | 28 | 29 | 24 | 22 | 40 | 29 | -6 | 40 | 46 | 0 | .0 | 1 | 0 | .0 | 0 | .0 | 199 | 38.7 | 91 |
| 10 | John Andretti | 36 | 34 | 27 | 25 | 6 | 38 | 30 | -27 | 21 | 48 | 0 | .0 | 0 | 4 | 2.0 | 0 | .0 | 199 | 43.6 | 88 |
| 42 | Casey Mears | 5 | 19 | 1 | 26 | 1 | 32 | 9 | 2 | 54 | 52 | 44 | 81.5 | 23 | 158 | 77.8 | 12 | 5.9 | 198 | 98.4 | 90 |
| 60 | Carl Edwards | 1 | 1 | 7 | 27 | 1 | 27 | 2 | -5 | 18 | 23 | 18 | 100.0 | 34 | 198 | 97.5 | 123 | 60.6 | 198 | 123.9 | 92 |
| 38 | Jason Leffler | 28 | 18 | 21 | 28 | 1 | 33 | 16 | -35 | 20 | 55 | 3 | 15.0 | 2 | 93 | 45.8 | 8 | 3.9 | 198 | 73.3 | 84 |
| 1 | Mike Wallace | 41 | 26 | 30 | 29 | 16 | 41 | 30 | -9 | 19 | 28 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 196 | 37.5 | 76 |
| 72 | Brad Baker | 43 | 35 | 31 | 30 | 29 | 43 | 34 | -8 | 3 | 11 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 195 | 32.9 | 73 |
| 64 | Jamie McMurray | 12 | 6 | 12 | 31 | 1 | 31 | 12 | 7 | 29 | 22 | 20 | 69.0 | 1 | 166 | 81.8 | 1 | .5 | 182 | 86.1 | 75 |
| 18 | J.J. Yeley | 3 | 39 | 32 | 32 | 2 | 40 | 30 | 2 | 8 | 6 | 1 | 12.5 | 6 | 36 | 17.7 | 0 | .0 | 168 | 93.8 | 67 |
| 4 | Auggie Vidovich | 26 | 14 | 33 | 33 | 10 | 33 | 24 | 5 | 21 | 16 | 4 | 19.0 | 0 | 25 | 12.3 | 0 | .0 | 114 | 53.7 | 64 |
| 23 | Brad Keselowski | 32 | 27 | 34 | 34 | 23 | 36 | 32 | -12 | 17 | 29 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 113 | 35.9 | 61 |
| 21 | Jeff Burton | 14 | 37 | 35 | 35 | 7 | 39 | 32 | -25 | 13 | 38 | 11 | 84.6 | 4 | 32 | 15.8 | 0 | .0 | 108 | 74.9 | 58 |
| 6 | David Ragan | 10 | 13 | 36 | 36 | 10 | 36 | 28 | 4 | 23 | 19 | 6 | 26.1 | 0 | 33 | 16.3 | 0 | .0 | 103 | 49.4 | 55 |
| 35 | Regan Smith | 16 | 33 | 37 | 37 | 2 | 37 | 26 | -30 | 15 | 45 | 3 | 20.0 | 0 | 51 | 25.1 | 0 | .0 | 101 | 62.4 | 52 |
| 41 | Reed Sorenson | 38 | 36 | 38 | 38 | 5 | 40 | 28 | 18 | 34 | 16 | 15 | 44.1 | 1 | 57 | 28.1 | 0 | .0 | 94 | 60.4 | 49 |
| 88 | Shane Huffman | 27 | 42 | 40 | 39 | 25 | 42 | 40 | 0 | 3 | 3 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 89 | 31.2 | 46 |
| 01 | Jay Sauter | 40 | 38 | 39 | 40 | 25 | 42 | 38 | -5 | 10 | 15 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 72 | 30.5 | 43 |
| 16 | Greg Biffle | 29 | 40 | 41 | 41 | 29 | 42 | 40 | -2 | 2 | 4 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 42 | 29.8 | 40 |
| 48 | Jimmie Johnson | 7 | 41 | 42 | 42 | 7 | 42 | 38 | -2 | 3 | 5 | 3 | 100.0 | 0 | 20 | 9.9 | 0 | .0 | 21 | 54.5 | 37 |
| 9 | Kasey Kahne | 15 | 43 | 43 | 43 | 15 | 43 | 43 | -1 | 0 | 1 | 0 | - | 0 | 0 | .0 | 0 | .0 | 7 | 26.8 | 34 |
| Closers Positions improved in the last 10 percent (20 laps) of the race. |
| Dollar General 300 Lowe's Motor Speedway October 13, 2006 |
| Rk. | Car Number | Driver | Team | 20 Laps to go Pos. | Finish Pos. | Positions Moved Up |
|---|---|---|---|---|---|---|
| 1 | 19 | Aric Almirola | Husqvarna | 22 | 15 | 7 |
| 1 | 11 | Paul Menard | Menards/Hot Shot | 20 | 13 | 7 |
| 3 | 27 | Casey Atwood | Viva/The Breast Cancer Research Foundation/ALDI | 23 | 17 | 6 |
| 4 | 20 | Denny Hamlin | Rockwell Automation | 13 | 8 | 5 |
| 4 | 33 | Kevin Harvick | Dollar General | 14 | 9 | 5 |
| 4 | 14 | Ted Musgrave | Family Dollar | 29 | 24 | 5 |
| 4 | 66 | Scott Wimmer | Duraflame | 26 | 21 | 5 |
| 4 | 47 | Jon Wood | Armor All | 28 | 23 | 5 |
| 9 | 2 | Clint Bowyer | ACDelco | 11 | 7 | 4 |
| 9 | 17 | Matt Kenseth | Ameriquest | 8 | 4 | 4 |
| 9 | 90 | Stephen Leicht | citi financial | 18 | 14 | 4 |
| 9 | 25 | Ashton Lewis Jr. | Marines | 15 | 11 | 4 |
| 9 | 44 | David Reutimann | Cottman Transmission | 24 | 20 | 4 |
| 9 | 00 | Johnny Sauter | Yellow Transportation/Haas | 10 | 6 | 4 |
| 9 | 99 | Michael Waltrip | Family Dollar | 6 | 2 | 4 |
| 16 | 77 | Bobby Labonte | Dollar General | 25 | 22 | 3 |
| 16 | 8 | Tony Stewart | Goody's | 19 | 16 | 3 |
| 18 | 10 | John Andretti | RVs.com/ Camping World | 27 | 25 | 2 |
| 19 | 72 | Brad Baker | Vector Security | 31 | 30 | 1 |
| 19 | 32 | Dave Blaney | Hass Avocados from Mexico | 2 | 1 | 1 |
| 19 | 59 | Stacy Compton | Kingsford/Bush's/Lowes Foods | 4 | 3 | 1 |
| 19 | 88 | Shane Huffman | U.S. NAVY | 40 | 39 | 1 |
| 19 | 1 | Mike Wallace | Miccosukee Resorts | 30 | 29 | 1 |
| Driver Rating Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. |
| Dollar General 300 Lowe's Motor Speedway October 13, 2006 |
| Rk. | Car Number | Driver | Team | Finish Pos. | Driver Rating |
|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | Ameriquest | 4 | 128.0 |
| 2 | 60 | Carl Edwards | Henkel/Duck Tape | 27 | 123.9 |
| 3 | 5 | Kyle Busch | Lowe's/Sta-Green | 12 | 109.5 |
| 4 | 11 | Paul Menard | Menards/Hot Shot | 13 | 104.9 |
| 5 | 33 | Kevin Harvick | Dollar General | 9 | 100.8 |
| 6 | 2 | Clint Bowyer | ACDelco | 7 | 100.3 |
| 7 | 42 | Casey Mears | Texaco / Havoline | 26 | 98.4 |
| 8 | 00 | Johnny Sauter | Yellow Transportation/Haas | 6 | 94.0 |
| 9 | 18 | J.J. Yeley | Vigoro/Home Depot | 32 | 93.8 |
| 10 | 20 | Denny Hamlin | Rockwell Automation | 8 | 89.0 |
| 11 | 32 | Dave Blaney | Hass Avocados from Mexico | 1 | 86.2 |
| 12 | 64 | Jamie McMurray | Top Flite/XL Extreme | 31 | 86.1 |
| 13 | 06 | Todd Kluever | 3M/Scotchgard | 18 | 85.5 |
| 14 | 8 | Tony Stewart | Goody's | 16 | 82.5 |
| 15 | 12 | Mike Skinner | Gould's Pumps | 10 | 81.3 |
| 16 | 59 | Stacy Compton | Kingsford/Bush's/Lowes Foods | 3 | 80.1 |
| 17 | 50 | Danny O'Quinn Jr. | Transamerica | 5 | 79.7 |
| 18 | 90 | Stephen Leicht | citi financial | 14 | 78.7 |
| 19 | 21 | Jeff Burton | U.S. Coast Guard | 35 | 74.9 |
| 20 | 99 | Michael Waltrip | Family Dollar | 2 | 73.8 |
| 21 | 38 | Jason Leffler | Great Clips | 28 | 73.3 |
| 22 | 66 | Scott Wimmer | Duraflame | 21 | 68.6 |
| 23 | 19 | Aric Almirola | Husqvarna | 15 | 63.2 |
| 24 | 77 | Bobby Labonte | Dollar General | 22 | 62.9 |
| 25 | 35 | Regan Smith | Fresh Express | 37 | 62.4 |
| 26 | 25 | Ashton Lewis Jr. | Marines | 11 | 60.4 |
| 26 | 41 | Reed Sorenson | Discount Tire Co. | 38 | 60.4 |
| 28 | 27 | Casey Atwood | Viva/The Breast Cancer Research Foundation/ALDI | 17 | 59.5 |
| 29 | 47 | Jon Wood | Armor All | 23 | 57.1 |
| 30 | 22 | Kenny Wallace | AutoZone | 19 | 55.4 |
| 31 | 48 | Jimmie Johnson | Lowe's | 42 | 54.5 |
| 32 | 4 | Auggie Vidovich | 9 Lives - Morris' Million Cat | 33 | 53.7 |
| 33 | 44 | David Reutimann | Cottman Transmission | 20 | 51.0 |
| 34 | 6 | David Ragan | Scotts Winterguard | 36 | 49.4 |
| 35 | 10 | John Andretti | RVs.com/ Camping World | 25 | 43.6 |
| 36 | 14 | Ted Musgrave | Family Dollar | 24 | 38.7 |
| 37 | 1 | Mike Wallace | Miccosukee Resorts | 29 | 37.5 |
| 38 | 23 | Brad Keselowski | Shuler for Congress | 34 | 35.9 |
| 39 | 72 | Brad Baker | Vector Security | 30 | 32.9 |
| 40 | 88 | Shane Huffman | U.S. NAVY | 39 | 31.2 |
| 41 | 01 | Jay Sauter | Western Union | 40 | 30.5 |
| 42 | 16 | Greg Biffle | Ameriquest | 41 | 29.8 |
| 43 | 9 | Kasey Kahne | Wisk | 43 | 26.8 |
| Fastest Drivers Early In a Run Ranks each driver during the first 25 percent of laps run since pit stop. |
| Dollar General 300 Lowe's Motor Speedway October 13, 2006 |
| Rk. | Car Number | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | Ameriquest | 4 | 203 | 181.770 |
| 2 | 60 | Carl Edwards | Henkel/Duck Tape | 27 | 198 | 181.643 |
| 3 | 5 | Kyle Busch | Lowe's/Sta-Green | 12 | 202 | 181.027 |
| 4 | 11 | Paul Menard | Menards/Hot Shot | 13 | 201 | 180.904 |
| 5 | 42 | Casey Mears | Texaco / Havoline | 26 | 198 | 179.743 |
| 6 | 66 | Scott Wimmer | Duraflame | 21 | 200 | 179.397 |
| 7 | 2 | Clint Bowyer | ACDelco | 7 | 202 | 179.246 |
| 8 | 12 | Mike Skinner | Gould's Pumps | 10 | 202 | 179.113 |
| 9 | 33 | Kevin Harvick | Dollar General | 9 | 202 | 179.097 |
| 10 | 77 | Bobby Labonte | Dollar General | 22 | 200 | 178.979 |
| 11 | 8 | Tony Stewart | Goody's | 16 | 201 | 178.828 |
| 12 | 20 | Denny Hamlin | Rockwell Automation | 8 | 202 | 178.736 |
| 13 | 00 | Johnny Sauter | Yellow Transportation/Haas | 6 | 202 | 178.514 |
| 14 | 06 | Todd Kluever | 3M/Scotchgard | 18 | 201 | 178.464 |
| 15 | 47 | Jon Wood | Armor All | 23 | 199 | 178.225 |
| 16 | 38 | Jason Leffler | Great Clips | 28 | 198 | 178.215 |
| 17 | 19 | Aric Almirola | Husqvarna | 15 | 201 | 177.967 |
| 18 | 90 | Stephen Leicht | citi financial | 14 | 201 | 177.929 |
| 19 | 32 | Dave Blaney | Hass Avocados from Mexico | 1 | 203 | 177.846 |
| 20 | 25 | Ashton Lewis Jr. | Marines | 11 | 202 | 177.845 |
| 21 | 27 | Casey Atwood | Viva/The Breast Cancer Research Foundation/ALDI | 17 | 201 | 177.840 |
| 22 | 10 | John Andretti | RVs.com/ Camping World | 25 | 199 | 177.155 |
| 23 | 50 | Danny O'Quinn Jr. | Transamerica | 5 | 203 | 177.017 |
| 24 | 59 | Stacy Compton | Kingsford/Bush's/Lowes Foods | 3 | 203 | 176.906 |
| 25 | 22 | Kenny Wallace | AutoZone | 19 | 200 | 176.500 |
| 26 | 99 | Michael Waltrip | Family Dollar | 2 | 203 | 176.210 |
| 27 | 44 | David Reutimann | Cottman Transmission | 20 | 200 | 175.983 |
| 28 | 14 | Ted Musgrave | Family Dollar | 24 | 199 | 175.811 |
| Drivers who did not finish within 5 laps of leader. |
| Rk. | Car Number | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's | 42 | 21 | 181.816 |
| 2 | 18 | J.J. Yeley | Vigoro/Home Depot | 32 | 168 | 179.720 |
| 3 | 64 | Jamie McMurray | Top Flite/XL Extreme | 31 | 182 | 179.486 |
| 4 | 21 | Jeff Burton | U.S. Coast Guard | 35 | 108 | 179.237 |
| 5 | 41 | Reed Sorenson | Discount Tire Co. | 38 | 94 | 178.082 |
| 6 | 4 | Auggie Vidovich | 9 Lives - Morris' Million Cat | 33 | 114 | 177.299 |
| 7 | 35 | Regan Smith | Fresh Express | 37 | 101 | 176.774 |
| 8 | 6 | David Ragan | Scotts Winterguard | 36 | 103 | 176.410 |
| 9 | 16 | Greg Biffle | Ameriquest | 41 | 42 | 176.351 |
| 10 | 01 | Jay Sauter | Western Union | 40 | 72 | 175.528 |
| 11 | 23 | Brad Keselowski | Shuler for Congress | 34 | 113 | 175.249 |
| 12 | 72 | Brad Baker | Vector Security | 30 | 195 | 174.855 |
| 13 | 1 | Mike Wallace | Miccosukee Resorts | 29 | 196 | 174.077 |
| 14 | 88 | Shane Huffman | U.S. NAVY | 39 | 89 | 171.093 |
| Fastest Drivers Late In a Run Ranks each driver during the last 25 percent of laps run since a pit stop. |
| Dollar General 300 Lowe's Motor Speedway October 13, 2006 |
| Rk. | Car Number | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 42 | Casey Mears | Texaco / Havoline | 26 | 198 | 179.134 |
| 2 | 11 | Paul Menard | Menards/Hot Shot | 13 | 201 | 177.999 |
| 3 | 00 | Johnny Sauter | Yellow Transportation/Haas | 6 | 202 | 177.807 |
| 4 | 60 | Carl Edwards | Henkel/Duck Tape | 27 | 198 | 177.177 |
| 5 | 5 | Kyle Busch | Lowe's/Sta-Green | 12 | 202 | 177.163 |
| 6 | 06 | Todd Kluever | 3M/Scotchgard | 18 | 201 | 177.041 |
| 7 | 2 | Clint Bowyer | ACDelco | 7 | 202 | 176.955 |
| 8 | 17 | Matt Kenseth | Ameriquest | 4 | 203 | 176.721 |
| 9 | 59 | Stacy Compton | Kingsford/Bush's/Lowes Foods | 3 | 203 | 176.715 |
| 10 | 20 | Denny Hamlin | Rockwell Automation | 8 | 202 | 176.552 |
| 11 | 33 | Kevin Harvick | Dollar General | 9 | 202 | 176.493 |
| 12 | 50 | Danny O'Quinn Jr. | Transamerica | 5 | 203 | 176.420 |
| 13 | 38 | Jason Leffler | Great Clips | 28 | 198 | 176.238 |
| 14 | 77 | Bobby Labonte | Dollar General | 22 | 200 | 176.176 |
| 15 | 99 | Michael Waltrip | Family Dollar | 2 | 203 | 176.153 |
| 16 | 90 | Stephen Leicht | citi financial | 14 | 201 | 176.131 |
| 17 | 27 | Casey Atwood | Viva/The Breast Cancer Research Foundation/ALDI | 17 | 201 | 175.967 |
| 18 | 32 | Dave Blaney | Hass Avocados from Mexico | 1 | 203 | 175.816 |
| 19 | 8 | Tony Stewart | Goody's | 16 | 201 | 175.748 |
| 20 | 44 | David Reutimann | Cottman Transmission | 20 | 200 | 175.716 |
| 21 | 66 | Scott Wimmer | Duraflame | 21 | 200 | 175.665 |
| 22 | 12 | Mike Skinner | Gould's Pumps | 10 | 202 | 175.284 |
| 23 | 25 | Ashton Lewis Jr. | Marines | 11 | 202 | 174.939 |
| 24 | 22 | Kenny Wallace | AutoZone | 19 | 200 | 174.890 |
| 25 | 19 | Aric Almirola | Husqvarna | 15 | 201 | 174.253 |
| 26 | 47 | Jon Wood | Armor All | 23 | 199 | 173.786 |
| 27 | 10 | John Andretti | RVs.com/ Camping World | 25 | 199 | 173.732 |
| 28 | 14 | Ted Musgrave | Family Dollar | 24 | 199 | 172.132 |
| Drivers who did not finish within 5 laps of leader. |
| Rk. | Car Number | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 64 | Jamie McMurray | Top Flite/XL Extreme | 31 | 182 | 177.262 |
| 2 | 41 | Reed Sorenson | Discount Tire Co. | 38 | 94 | 177.229 |
| 3 | 18 | J.J. Yeley | Vigoro/Home Depot | 32 | 168 | 176.641 |
| 4 | 35 | Regan Smith | Fresh Express | 37 | 101 | 176.186 |
| 5 | 6 | David Ragan | Scotts Winterguard | 36 | 103 | 175.739 |
| 6 | 4 | Auggie Vidovich | 9 Lives - Morris' Million Cat | 33 | 114 | 174.938 |
| 7 | 23 | Brad Keselowski | Shuler for Congress | 34 | 113 | 173.764 |
| 8 | 72 | Brad Baker | Vector Security | 30 | 195 | 173.642 |
| 9 | 1 | Mike Wallace | Miccosukee Resorts | 29 | 196 | 171.788 |
| 10 | 88 | Shane Huffman | U.S. NAVY | 39 | 89 | 168.269 |
| Fastest Drivers by Straightaway |
| Dollar General 300 Lowe's Motor Speedway October 13, 2006 |
| Frontstretch |
| Rk. | Car Number | Driver | Team | Finish Pos. | Average Speed |
|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | Ameriquest | 4 | 184.527 |
| 2 | 42 | Casey Mears | Texaco / Havoline | 26 | 184.316 |
| 3 | 33 | Kevin Harvick | Dollar General | 9 | 184.289 |
| 4 | 5 | Kyle Busch | Lowe's/Sta-Green | 12 | 184.114 |
| 5 | 00 | Johnny Sauter | Yellow Transportation/Haas | 6 | 183.819 |
| 6 | 20 | Denny Hamlin | Rockwell Automation | 8 | 183.771 |
| 7 | 90 | Stephen Leicht | citi financial | 14 | 183.577 |
| 8 | 60 | Carl Edwards | Henkel/Duck Tape | 27 | 183.555 |
| 9 | 11 | Paul Menard | Menards/Hot Shot | 13 | 183.499 |
| 10 | 99 | Michael Waltrip | Family Dollar | 2 | 182.869 |
| 11 | 2 | Clint Bowyer | ACDelco | 7 | 182.844 |
| 12 | 59 | Stacy Compton | Kingsford/Bush's/Lowes Foods | 3 | 182.843 |
| 13 | 19 | Aric Almirola | Husqvarna | 15 | 182.811 |
| 14 | 50 | Danny O'Quinn Jr. | Transamerica | 5 | 182.694 |
| 15 | 77 | Bobby Labonte | Dollar General | 22 | 182.588 |
| 16 | 25 | Ashton Lewis Jr. | Marines | 11 | 182.420 |
| 17 | 27 | Casey Atwood | Viva/The Breast Cancer Research Foundation/ALDI | 17 | 182.276 |
| 18 | 8 | Tony Stewart | Goody's | 16 | 182.176 |
| 19 | 44 | David Reutimann | Cottman Transmission | 20 | 182.131 |
| 20 | 32 | Dave Blaney | Hass Avocados from Mexico | 1 | 181.977 |
| 21 | 66 | Scott Wimmer | Duraflame | 21 | 181.900 |
| 22 | 06 | Todd Kluever | 3M/Scotchgard | 18 | 181.797 |
| 23 | 38 | Jason Leffler | Great Clips | 28 | 181.771 |
| 24 | 22 | Kenny Wallace | AutoZone | 19 | 181.697 |
| 25 | 47 | Jon Wood | Armor All | 23 | 181.529 |
| 26 | 12 | Mike Skinner | Gould's Pumps | 10 | 181.451 |
| 27 | 10 | John Andretti | RVs.com/ Camping World | 25 | 180.819 |
